Live departures
| Flight | Destination | Scheduled | Expected | Remarks |
|---|---|---|---|---|
| AZ 01356 | Roma FCO | 06:35 | Expected: 06:35 | |
| FR 03031 | Brindisi | 07:35 | Expected: 07:35 | |
| XZ 02910 | Milano LIN | 07:40 | Expected: 07:40 | |
| FR 06783 | Krakow | 08:40 | Expected: 08:40 | New gate |
Live arrivals
| Flight | Origin | Scheduled | Expected | Remarks |
|---|---|---|---|---|
| AZ 01363 | Roma FCO | 22:55 | Expected: 23:49 | Landed |
| FR 03030 | Brindisi | 07:10 | Expected: 07:10 | |
| FR 06782 | Krakow | 08:15 | Expected: 08:15 | |
| FR 04496 | Brussels CRL | 09:25 | Expected: 09:25 |
Last update: 0:10
At Trieste Airport, every day:
-
Direct flights
-
Hundreds of destinations from connected hubs
Thanks to the main European destinations, you can reach over 500 destinations worldwide.







Trieste Airport:
-
Trains
Every day 6 high-speed and 48 interregional trains, in addition to the MICOTRA train to and from Villach and 2 daily train connections to and from Ljubljana operated by Trenitalia and Slovenske Zelenice.
-
Car parks
Long-term and short-term car parks for every need.
-
Bus
Direct connections to all the main cities of Friuli and international destinations with Flixbus and Florentiabus.
-
Airport
Our direct scheduled flights.